Km/Miles one way | From Zurich to | CHF | EUR |
135 / 84 | Andermatt | 1'176.00 | 1'293.60 |
170 / 106 | Arosa | 1'392.00 | 1'531.20 |
110 / 68 | Bad Ragaz | 936.00 | 1'029.60 |
265 / 165 | Baden - Baden (D) | 2'304.00 | 2'534.40 |
90 / 56 | Basel | 744.00 | 818.40 |
125 / 78 | Bern | 1'080.00 | 1'188.00 |
85 / 53 | Buergenstock | 816.00 | 897.60 |
265 / 165 | Como (I) | 2'304.00 | 2'534.40 |
245 / 152 | Crans-Montana | 2'112.00 | 2'323.20 |
160 / 99 | Davos | 1'296.00 | 1'425.60 |
100 / 62 | Engelberg | 840.00 | 924.00 |
265 / 165 | Evian (F) | 2'304.00 | 2'534.40 |
150 / 93 | Flims | 1'200.00 | 1'320.00 |
160 / 99 | Freiburg i. Breisgau (D) | 1'296.00 | 1'425.60 |
295 / 183 | Geneva | 2'496.00 | 2'745.60 |
150 / 93 | Grindelwald via Bruenig | 1'200.00 | 1'320.00 |
225 / 140 | Gstaad | 1'920.00 | 2'112.00 |
300 / 186 | Innsbruck (A) | 2'640.00 | 2'904.00 |
135 / 84 | Interlaken via Bruenig | 1'176.00 | 1'293.60 |
140 / 87 | Klosters | 1'224.00 | 1'346.40 |
85 / 53 | Konstanz (D) | 816.00 | 897.60 |
230 / 143 | Lausanne | 1'968.00 | 2'164.80 |
210 / 130 | Lech (A) | 1'776.00 | 1'953.60 |
155 / 96 | Lenzerheide | 1'248.00 | 1'372.80 |
135 / 84 | Lindau (D) | 1'176.00 | 1'293.60 |
215 / 134 | Locarno | 1'824.00 | 2'006.40 |
220 / 137 | Lugano | 1'872.00 | 2'059.20 |
65 / 40 | Luzern | 660.00 | 726.00 |
320 / 199 | Milano (I) | 2'832.00 | 3'115.20 |
215 / 134 | Montreux | 1'824.00 | 2'006.40 |
320 / 199 | Muenchen (D) | 2'832.00 | 3'115.20 |
470 / 292 | Salzburg (A) | 4'152.00 | 4'567.20 |
55 / 34 | Schaffhausen | 648.00 | 712.80 |
170 / 106 | Schruns (A) | 1'392.00 | 1'531.20 |
225 / 140 | Strasbourg (F) | 1'920.00 | 2'112.00 |
210 / 130 | St. Anton (A) | 1'776.00 | 1'953.60 |
95 / 59 | St. Gallen | 912.00 | 1'003.20 |
215 / 134 | St. Moritz | 1'824.00 | 2'006.40 |
120 / 75 | Vaduz (FL) | 1'032.00 | 1'135.20 |
70 / 43 | Vitznau | 780.00 | 858.00 |
245 / 152 | Zermatt via Lötschbergtunnel | 2'112.00 | 2'323.20 |
200 / 124 | Zuers (A) | 1'680.00 | 1'848.00 |
Passenger insurance, mineral water
8.1% VAT, ferries, cable cars, etc., entry-fees or other official taxes
Driver's meal for full day service: CHF/€ 35.00
Overnight and meals per day (only outside Zurich): CHF/€ 350.00
All excursions are conducted by our professional multilingual drivers/guides
English, Italiano, Español, Deutsch
These rates are effective from January 1. until December 31. 2025