| Km/Miles one way | From Zurich to | CHF | EUR |
| 135 / 84 | Andermatt | 800.00 | 880.00 |
| 170 / 106 | Arosa | 990.00 | 1'089.00 |
| 110 / 68 | Bad Ragaz | 620.00 | 682.00 |
| 265 / 165 | Baden - Baden (D) | 1'280.00 | 1'408.00 |
| 90 / 56 | Basel | 570.00 | 627.00 |
| 125 / 78 | Bern | 730.00 | 803.00 |
| 85 / 53 | Buergenstock | 540.00 | 594.00 |
| 265 / 165 | Como (I) | 1'280.00 | 1'408.00 |
| 245 / 152 | Crans-Montana | 1'220.00 | 1'342.00 |
| 160 / 99 | Davos | 970.00 | 1'067.00 |
| 100 / 62 | Engelberg | 600.00 | 660.00 |
| 265 / 165 | Evian (F) | 1'280.00 | 1'408.00 |
| 150 / 93 | Flims | 900.00 | 990.00 |
| 160 / 99 | Freiburg i. Breisgau (D) | 970.00 | 1'067.00 |
| 295 / 183 | Geneva | 1'370.00 | 1'507.00 |
| 150 / 93 | Grindelwald via Bruenig | 900.00 | 990.00 |
| 225 / 140 | Gstaad | 1'220.00 | 1'342.00 |
| 300 / 186 | Innsbruck (A) | 1'430.00 | 1'573.00 |
| 135 / 84 | Interlaken via Bruenig | 800.00 | 880.00 |
| 140 / 87 | Klosters | 830.00 | 913.00 |
| 85 / 53 | Konstanz (D) | 540.00 | 594.00 |
| 230 / 143 | Lausanne | 1'260.00 | 1'386.00 |
| 210 / 130 | Lech (A) | 1'120.00 | 1'232.00 |
| 155 / 96 | Lenzerheide | 930.00 | 1'023.00 |
| 135 / 84 | Lindau (D) | 800.00 | 880.00 |
| 215 / 134 | Locarno | 1'160.00 | 1'276.00 |
| 220 / 137 | Lugano | 1'200.00 | 1'320.00 |
| 65 / 40 | Luzern | 440.00 | 484.00 |
| 320 / 199 | Milano (I) | 1'520.00 | 1'672.00 |
| 215 / 134 | Montreux | 1'160.00 | 1'276.00 |
| 320 / 199 | Muenchen (D) | 1'520.00 | 1'672.00 |
| 470 / 292 | Salzburg (A) | 2'150.00 | 2'365.00 |
| 55 / 34 | Schaffhausen | 440.00 | 484.00 |
| 170 / 106 | Schruns (A) | 900.00 | 990.00 |
| 225 / 140 | Strasbourg (F) | 1'220.00 | 1'342.00 |
| 210 / 130 | St. Anton (A) | 1'120.00 | 1'232.00 |
| 95 / 59 | St. Gallen | 600.00 | 660.00 |
| 215 / 134 | St. Moritz | 1'160.00 | 1'276.00 |
| 120 / 75 | Vaduz (FL) | 710.00 | 781.00 |
| 70 / 43 | Vitznau | 490.00 | 539.00 |
| 245 / 152 | Zermatt via Lötschbergtunnel | 1'220.00 | 1'342.00 |
| 200 / 124 | Zuers (A) | 1'090.00 | 1'199.00 |
Passenger insurance, mineral water
8.1% VAT, ferries, cable cars, etc., entry-fees or other official taxes
Driver's meal for full day service: CHF/€ 35.00
Overnight and meals per day (only outside Zurich): CHF/€ 350.00
All excursions are conducted by our professional multilingual drivers/guides
English, Italiano, Español, Deutsch
These rates are effective from January 1. until December 31. 2025